Volkswagen has entered into the compact sedan segment with its new Ameo car, the segment has ruled by the Maruti Suzuki’s Swift Dzire and trailed by the Honda Amaze and Hyundai Xcent. The German carmaker has officially showcased its Ameo compact sedan at the Delhi Auto Expo in February 2016. In fact, the model has unveiled just before the motor show and featured the Polo based platform.
The Volkswagen Ameo sub-4metre sedan has been specially designed and developed for the Indian auto market. The compact sedans are very popular in the domestic market so that the customers need to study on the competitive market completely. Here is the comparison between the compact sedan models, Volkswagen Ameo, Swift Dzire and Honda Amaze.
Three models offered in petrol and diesel variants, the Volkswagen Ameo is offered by the 1498cc 1.5L diesel engine that is mated to two types of transmissions, including 5-speed MT and 7-speed AT. The Ameo diesel versions claim the mileage of 21.73kmpl at the maximum output.
Comparison of Volkswagen Ameo Specifications with Swift Dzire and Honda Amaze:
Specifications | Volkswagen Ameo | Maruti Suzuki Swift Dzire | Honda Amaze | |||
Length | 3995mm | 3995mm | 3990mm | |||
Width | 1682mm | 1695mm | 1680mm | |||
Height | 1483mm | 1555mm | 1505mm | |||
Wheelbase | 2470mm | 2430mm | 2405mm | |||
Ground Clearance | 165mm | 170mm | 165mm | |||
Fuel Types | Diesel | Petrol | Diesel | Petrol | Diesel | Petrol |
Versions | Trendline, Comfortline, Comfortline AT, Highline, Highline AT | Trendline, Comfortline, Highline | LDi, LDi (O), VDi, VDi (O), ZDi, ZDi AMT | LXi, LXi (O), LXi Opt (O), VXi, VXi (O), ZXi, VXi AT, VXI (O) AT | E, E (O), S, S (O), SX, VX | E, E (O), S, S (O), SX, S CVT, VX, VX CVT |
Engine | 1.5 L Diesel | 1.2 L Petrol | 1.3 L Diesel | 1.2 L Petrol | 1.5 L Diesel | 1.2 L Petrol |
Displacement | 1498cc | 1198cc | 1248cc | 1197cc | 1498cc | 1198cc |
Maximum Power | 108 bhp | 74 bhp | 74 bhp | 83 bhp | 99 bhp | 87 bhp |
Maximum Torque | 250Nm | 110Nm | 190 Nm | 115 Nm | 200Nm | 109Nm |
Transmission | 5-Speed MT / 7-Speed AT | 5-Speed MT | 5-Speed MT/ 5-speed AMT | 5-Speed MT/ 4-speed AT | 5-Speed MT | 5-Speed MT / CVT |
Mileage | 21.73kmpl | 17.83 kmpl | 26.59kmpl | 20.85kmpl/18.5kmpl | 25.8kmpl | 17.8 kmpl/18.1 kmpl |
Price ( MT) | 6.34 Lakhs to 8.17 Lakhs | 5.24 to 7.06 lakhs | 6.16Lakhs to 8.07lakhs | 5.27 to 7.02 lakhs | 6.60 to 8.38 lakhs | 5.48 to 7.38 lakhs |
Price (AT) | 8.50 Lakhs to 9.32 Lakhs | NA | 8.58lakhs | 6.87 to 7.07 lakhs | NA | 7.38 to 8.38 lakhs |
These three models have the different style in terms of interior and exterior design and offered with the distinctive type features at the affordable pricing structure. Additionally, the Ameo is offered with the 3 to 4 year warranty of service package based on the variants along with roadside assistance, free service on certain conditions, as well.
No comments:
Post a Comment